
Cask
Brewery | Beer | Type |
Church Hanbrewery | Teardrop Citra 4.2% | Pale Citra |
Tap Social | Cell Count 4.5% | American Pale |
Hop Kettle | Morning Star 4.4% | English Pale (GF) |
Wriggly Monkey | Ambassador 5.5% | English IPA |
Loose Cannon | Number of the Yeast 4.0% | Irish Red Ale |
Hop Kettle | Northwall 4.3% | Best Bitter |
Vale | Somethink Wicked 4.4% | Russet |
White Horse | Konik 4.5% | Amber |
Indigenous | Baldrick 3.4% | Mild |
Little Ox | Dark & Seedy 5.5% | Vanilla Stout (GF) |
Sox | Mr Toad 3.9% | Best Bitter (Chestnut) |
Broad Town | Upper Quadrant 5.2% | New England IPA (Hazy Pale) |
XT Animal | Worbler 4.6% | German Blonde |
Oxford Brewery | Vivid Dreams of CF 184 4.3% | Unfined Single Hop Hazy IPA |
Indigenous | Black Ram 5% | Black Lager |
TBC |
Keg
Brewery | Beer | Type |
White Horse | Village Idiot 4.1% | Pale |
SOX | Lager 4% | Lager |
Tap Social | Basic Needs 5.3% | Tropical XPA |
Church Hanbrewery | Wild Beeries 6% | Berry sour/unfined |
Wriggly Monkey | Black Tractor 3.2% | Irish Stout |
Cider
Brewery | Cider |
Sanford Orchards | Devon Mist |
Hitchcox | Medium 5.6% |
Hitchcox | Dry 6.2% |
Hitchcox | Colonel Plums |
Hitchcox | Farmhouse 8.1% |